The Ronin 4D uses the newly developed Zenmuse X9 gimbal camera module which is interchangeable because the X9 will be available in two versions. The first one is the X9-6K, which is already available now (or will be very shortly) and can record video at up to 6K 60fps. The second version X9-8K is expected to be available in summer 2022 and will be capable of recording video in up to 8K 75fps. It also features an optional LiDAR focusing system and wireless transmission and control system.
The DJI Ronin 4D was designed to give users an all-in-one stabilized camera solution. Instead of having to add a camera to a gimbal, DJI designed the Ronin 4D to incorporate everything in one package. This is great because you can pick it up and shoot straight away without having to worry about attaching a camera and a variety of other peripherals. The main body is crafted with aluminum-magnesium alloy and the Z-axis arm with carbon fiber. It has physical dimensions of 235×115×160 mm (main body). The main body weighs Approx. 1.45 kg, however, the whole set-up weighs approx. 4.67 kg
The DJI Ronin 4D with Zenmuse X9-6K can currently be preordered for $6,799 and the version with the Zenmuse X9-8K is expected to cost $11,499.
Both versions feature an interchangeable lens mount design that allows connection to DJI’s proprietary DL mount, Leica M mount, and other mounts with short-flange focal distances, such as Sony E-mount.
The flange focal distance of the DL-Mount is less than 17 mm, which is roughly 1/3 of the size of a PL-Mount.
DJI published a comprehensive list of ‘recommended’ lenses to use with the Ronin 4D, and we expect to see it grow. So far there are 45 lenses that DJI listed as compatible and recommended for the new DJI Ronin 4D Even better is the range of manufacturers: DJI, Leica, SONY, Tamron, Zeiss, Sigma, and Sirui are all on the list.
Here’s the most up-to-date list of DJI Ronin 4D lens compatibility recommended lenses as of publishing date above:
Lens Name | Focus Control | Iris Control | Counterweight Needed | Z-Axis Support |
---|---|---|---|---|
DJI DL 24mm F2.8 LS ASPH | YES | YES | NO | YES |
DJI DL 35mm F2.8 LS ASPH | YES | YES | NO | YES |
DJI DL 50mm F2.8 LS ASPH | YES | YES | NO | YES |
Lens Name | Focus Control | Iris Control | Counterweight Needed | Z-Axis Support |
---|---|---|---|---|
Leitz M 0.8 Summilux-M 21mm f/1.4 ASPH | NO | NO | YES | |
Leitz M 0.8 Summilux-M 24mm f/1.4 ASPH | NO | NO | YES | |
Leitz M 0.8 Summilux-M 28mm f/1.4 ASPH | NO | NO | YES | |
Leitz M 0.8 Summilux-M 35mm f/1.4 ASPH | NO | NO | YES | |
Leitz M 0.8 Summilux-M 50mm f/1.4 ASPH | NO | NO | YES | |
Leitz M 0.8 Noctilux-M 50mm f/0.95 ASPH | NO | YES | NO | |
Leitz M 0.8 Summicron-M 75mm f/2.0 ASPH | NO | NO | YES | |
Leitz M 0.8 Summicron-M 90mm f/2.0 ASPH | NO | YES | YES |
Lens Name | Focus Control | Iris Control | Counterweight Needed | Z-Axis Support |
---|---|---|---|---|
24mm F2 DG DN | YES | YES | NO | YES |
24mm F3.5 DG DN | YES | YES | NO | YES |
30mm F1.4 DC DN | YES | YES | NO | YES |
35mm F2 DG DN | YES | YES | NO | YES |
35mm F/1.4 DG DN Art | YES | YES | YES | YES |
45mm F2.8 DG DN | YES | YES | NO | YES |
65mm F2 DG DN | YES | YES | NO | YES |
56mm F1.4 DC DN | YES | YES | NO | YES |
85mm F1.4 DG DN Art | YES | YES | YES | YES |
90mm F2.8 DG DN | YES | YES | NO | YES |
28-70mm F2.8 DG DN | YES | YES | YES | YES |
18-50mm F2.8 DC DN | YES | YES | NO | YES |
Lens Name | Focus Control | Iris Control | Counterweight Needed | Z-Axis Support |
---|---|---|---|---|
SIRUI 35mm F1.8 1.33x Anamorphic | NO | NO | YES | YES |
SIRUI 50mm F1.8 1.33x Anamorphic | NO | NO | YES | YES |
Lens Name | Focus Control | Iris Control | Counterweight Needed | Z-Axis Support |
---|---|---|---|---|
FE 14mm F1.8 GM | YES | YES | N | Y |
FE 20mm F1.8 G | YES | YES | N | Y |
FE 24mm F2.8 G | YES | YES | N | Y |
FE 28mm F2 | YES | YES | N | Y |
FE 35mm F1.4 GM | YES | YES | N | Y |
FE 35mm F1.8 | YES | YES | N | Y |
FE 35mm F2.8 ZA | YES | YES | N | Y |
FE 40mm F2.5 G | YES | YES | N | Y |
FE 50mm F1.2 GM | YES | YES | Y | Y |
FE 50mm F1.8 | YES | YES | N | Y |
FE 50mm F2.5 G | YES | YES | N | Y |
FE 50mm F2.8 Macro | YES | YES | N | Y |
FE 55mm F1.8 ZA | YES | YES | N | Y |
FE 85mm F1.4 GM | YES | YES | Y | Y |
FE 85mm F1.8 | YES | YES | N | Y |
FE 100mm F2.8 STF GM OSS | YES | YES | Y | Y |
FE 12-24mm F4 G | YES | YES | Y | Y |
Vario-Tessar T* FE 24-70mm F4 ZA OSS | YES | YES | Y | Y |
E 10-18mm F4 | YES | YES | N | Y |
E 16-55mm F2.8 G | YES | YES | Y | Y |
E PZ 18-105mm F4 OSS | YES | YES | N | Y |
FE 16-35mm F2.8 GM | YES | YES | Y | Y |
FE 90mm F2.8 Macro G OSS | YES | YES | Y | Y |
Planar T* FE 50mm F1.4 ZA | YES | YES | Y | Y |
FE 24mm F1.4 GM | YES | YES | N | Y |
Lens Name | Focus Control | Iris Control | Counterweight Needed | Z-Axis Support |
---|---|---|---|---|
28-75mm F/2.8 Di III RXD | YES | YES | Y | Y |
17-28mm F/2.8 Di III RXD | YES | YES | N | Y |
Lens Name | Focus Control | Iris Control | Counterweight Needed | Z-Axis Support |
---|---|---|---|---|
Batis 2.8/18 | YES | YES | N | Y |
Batis 2/25 | YES | YES | N | Y |
Batis 2/40 CF | YES | YES | N | Y |
Batis 1.8/85 | YES | YES | N | Y |
Batis 2.8/135 | YES | YES | Y | Y |
Copyright © Cinelenses S.L 2025.